|   | Green fluorescent protein TurboGFP- Bright green fluorescence - Fast maturation at a wide range of temperatures
 - High pH-stability and photostability
 - Proven suitability to generate stably transfected cell lines
 - Destabilized variant is available
 - Recommended for gene expression analysis and cell and organelle labeling
 
 
Available variants and fusions
| Variant | Description | Related vector | Cat.# | Click for image | 
|---|
 |  |  
| Humanized TurboGFP | TurboGFP codon usage is optimized for high expression in mammalian cells [Haas et al., 1996], but it can be successfully expressed in many other heterological systems. | pTurboGFP-C | FP511 |  
| pTurboGFP-N | FP512 |  
| pTurboGFP-B | FP513 |  
| pTurboGFP-PRL | FP515 |  
| Gateway® TurboGFP-C entry clone | FP521 |  
| Gateway® TurboGFP-N entry clone | FP522 |  
| Destabilized TurboGFP variant (TurboGFP-dest1) | TurboGFP-dest1 is produced by fusing the initial protein with PEST amino acid sequence encoded by region 422-461 of mouse ornithine decarboxylase gene [Li et al., 1998]. This sequence targets the protein to degradation and enables a rapid protein turnover. TurboGFP-dest1 retains spectral properties of the initial protein, but has shorter half-life (approximately 2 hrs) as measured by the analysis of fluorescence intensity of cells treated with a protein synthesis inhibitor, cycloheximide. Because of rapid turnover, TurboGFP-dest1 can be used to measure changes in gene expression. | peTurboGFP-PRL-dest1 | FP523 |  
| peTurboGFP-dest1 | FP524 |  
| TurboGFP-mito fusion | A mitochondrial targeting sequence (MTS) is fused to the TurboGFP N-terminus. MTS was derived from the subunit VIII of human cytochrome C oxidase [Rizzuto et al., 1989; Rizzuto et al., 1995]. When expressed in mammalian cells, this variant provides green fluorescent labeling of mitochondria. | pTurboGFP-mito | FP517 |   |  
 References:
Haas J, Park EC, Seed B.
Codon usage limitation in the expression of HIV-1 envelope glycoprotein.
Curr Biol. 1996; 6 (3):315-24. / pmid: 8805248
Li X, Zhao X, Fang Y, Jiang X, Duong T, Fan C, Huang CC, Kain SR.
Generation of destabilized green fluorescent protein as a transcription reporter.
J Biol Chem. 1998; 273 (52):34970-5. / pmid: 9857028
Rizzuto R, Brini M, Pizzo P, Murgia M, Pozzan T.
Chimeric green fluorescent protein as a tool for visualizing subcellular organelles in living cells.
Curr Biol. 1995; 5 (6):635-42. / pmid: 7552174
Rizzuto R, Nakase H, Darras B, Francke U, Fabrizi GM, Mengel T, Walsh F, Kadenbach B, DiMauro S, Schon EA.
A gene specifying subunit VIII of human cytochrome c oxidase is localized to chromosome 11 and is expressed in both muscle and non-muscle tissues.
J Biol Chem. 1989; 264 (18):10595-600. / pmid: 2543673
 |